ISO 3166: The Indispensable International Standard for Country and Territory Codes
ISO 3166 is a critical international standard developed by the International Organization for Standardization (ISO). Its primary purpose is to provide a unified and unambiguous system for coding the names of countries, dependent territories, and special geographical regions. This standard serves as a cornerstone for data exchange across various systems, including databases, internet domains, financial transactions, postal services, logistics, and many other global processes. The significance of this standard cannot be overstated, as it ensures accuracy, minimizes errors, and greatly simplifies global information exchange.
Structure of ISO 3166: A Three-Part Coding System
The ISO 3166 standard is logically divided into three complementary parts, each serving specific purposes:
 1. ISO 3166-1: Country Codes This is the most widely used part and contains three different types of codes for countries and territories:
    • Two-letter code (Alpha-2): Consists of two Latin letters. This is the most common format, used for top-level internet domains (e.g., `.ua` for Ukraine, `.us` for the USA, `.de` for Germany), currency identification, and international transportation systems.
    • Three-letter code (Alpha-3): Consists of three Latin letters (e.g., `UKR` for Ukraine, `USA` for the USA, `DEU` for Germany). This format is often used by sports organizations (e.g., IOC, FIFA) and in international reports where greater detail is required or to avoid confusion with other two-letter designations.
    • Numeric code: A three-digit numerical code (e.g., `804` for Ukraine, `840` for the USA). This code is useful in environments where the use of the Latin alphabet is undesirable or difficult, as well as in statistical and financial systems for unambiguous identification.
 2. ISO 3166-2: Subdivision Codes This part of the standard is designed for coding the names of major administrative units or geographical regions within each country (e.g., states, provinces, districts). Codes are formed by appending an additional code to the two-letter country code (ISO 3166-1 Alpha-2), separated by a hyphen (e.g., `UA-30` for the city of Kyiv, `US-CA` for California in the USA, `DE-BY` for Bavaria in Germany). This ensures accuracy when dealing with regional data.
 3. ISO 3166-3: Former Country Codes This part contains codes for countries or territories that no longer exist, have merged, or have changed their names. The use of such codes helps avoid confusion with current designations and allows for tracking historical geopolitical changes (e.g., `CSHH` for Czechoslovakia or `DDDE` for the German Democratic Republic).
Wide Applications of ISO 3166
The ISO 3166 standard is an integral part of many global systems and processes:
 • Internet: Two-letter codes (Alpha-2) are universally used for country code top-level domains (ccTLDs), making online navigation intuitive.
 • International Trade and Logistics: Country codes simplify customs procedures, cargo tracking, and information exchange among partners worldwide.
 • Finance: In banking systems and international payments, ISO 3166 codes ensure accurate transaction routing and compliance with regulatory requirements.
 • Statistics and Analytics: Numeric and alphabetic codes are applied in international reports, scientific research, and data analysis to unify information on population, economy, and other indicators.
 • Software and Databases: The standard enables developers to create robust and scalable systems capable of handling country and region data unambiguously.
 • Postal and Courier Services: Ensures accurate delivery of correspondence and packages globally.
Advantages of Using the ISO 3166 Standard
Implementing ISO 3166 offers numerous benefits:
 • Unification: Creates a single, universally accepted approach to designating countries and territories, eliminating discrepancies and the need for data adaptation.
 • Efficiency: Significantly simplifies and accelerates data processing, automation of processes, and international interaction.
 • Reliability: Reduces the likelihood of errors in entering and interpreting geographical data.
 • Global Compatibility: Serves as a universal tool, recognized and used worldwide, facilitating system integration and information exchange at a global level.
Limitations and Challenges of the ISO 3166 Standard
Despite its numerous advantages, the ISO 3166 standard faces certain challenges:
 • Political Sensitivity: Changes in the names or status of territories are often associated with political debates and can cause disputes, which slows down or complicates the standard\'s update process.
 • Need for Regular Updates: The global geopolitical map is constantly changing (new countries, border changes, name changes), requiring continuous monitoring and regular updates to the standard. Maintaining the relevance of ISO 3166 is a complex and labor-intensive task.
Conclusion
ISO 3166 is far more than just a set of codes; it is a fundamental standard that ensures global unification and seamless communication between countries, systems, and cultures. It is an indispensable tool in the modern world of digital technologies, international trade, and global cooperation, contributing to order and mutual understanding on the world stage. Its role in ensuring the accuracy and efficiency of international data exchange makes it one of the most significant standards in the 21st century.
Official Page of the ISO 3166 International Standard: iso.org/iso-3166-country-codes.html
| Country Name | Alpha-2 | Alpha-3 | Numeric | Local ISO Codes | Sovereignty | 
|---|---|---|---|---|---|
|  Australia | AU | AUS | 036 | ISO 3166-2:AU | Yes | 
|  Austria | AT | AUT | 040 | ISO 3166-2:AT | Yes | 
|  Azerbaijan | AZ | AZE | 040 | ISO 3166-2:AZ | Yes | 
|  Åland Islands | AX | ALA | 248 | ISO 3166-2:AX | No | 
|  Albania | AL | ALB | 008 | ISO 3166-2:AL | Yes | 
|  Algeria | DZ | DZA | 012 | ISO 3166-2:DZ | Yes | 
|  American Samoa | AS | ASM | 016 | ISO 3166-2:AS | No | 
|  U.S. Virgin Islands | VI | VIR | 850 | ISO 3166-2:VI | No | 
|  Anguilla | AI | AIA | 660 | ISO 3166-2:AI | No | 
|  Angola | AO | AGO | 024 | ISO 3166-2:AO | Yes | 
|  Andorra | AD | AND | 020 | ISO 3166-2:AD | Yes | 
|  Antarctica | AQ | ATA | 010 | ISO 3166-2:AQ | No | 
|  Antigua and Barbuda | AG | ATG | 028 | ISO 3166-2:AG | Yes | 
|  Argentina | AR | ARG | 032 | ISO 3166-2:AR | Yes | 
|  Aruba | AW | ABW | 533 | ISO 3166-2:AW | No | 
|  Afghanistan | AF | AFG | 004 | ISO 3166-2:AF | Yes | 
|  Bahamas | BS | BHS | 044 | ISO 3166-2:BS | Yes | 
|  Bangladesh | BD | BGD | 050 | ISO 3166-2:BD | Yes | 
|  Barbados | BB | BRB | 052 | ISO 3166-2:BB | Yes | 
|  Bahrain | BH | BHR | 048 | ISO 3166-2:BH | Yes | 
|  Belize | BZ | BLZ | 084 | ISO 3166-2:BZ | Yes | 
|  Belgium | BE | BEL | 056 | ISO 3166-2:BE | Yes | 
|  Benin | BJ | BEN | 204 | ISO 3166-2:BJ | Yes | 
|  Bermuda | BM | BMU | 060 | ISO 3166-2:BM | No | 
|  Belarus | BY | BLR | 112 | ISO 3166-2:BY | Yes | 
|  Bulgaria | BG | BGR | 100 | ISO 3166-2:BG | Yes | 
|  Bolivia | BO | BOL | 068 | ISO 3166-2:BO | Yes | 
|  Bosnia and Herzegovina | BA | BIH | 070 | ISO 3166-2:BA | Yes | 
|  Botswana | BW | BWA | 072 | ISO 3166-2:BW | Yes | 
|  Brazil | BR | BRA | 076 | ISO 3166-2:BR | Yes | 
|  British Indian Ocean Territory | IO | IOT | 086 | ISO 3166-2:IO | No | 
|  British Virgin Islands | VG | VGB | 092 | ISO 3166-2:VG | No | 
|  Brunei | BN | BRN | 096 | ISO 3166-2:BN | Yes | 
|  Burkina Faso | BF | BFA | 854 | ISO 3166-2:BF | Yes | 
|  Burundi | BI | BDI | 108 | ISO 3166-2:BI | Yes | 
|  Bhutan | BT | BTN | 064 | ISO 3166-2:BT | Yes | 
|  Vanuatu | VU | VUT | 548 | ISO 3166-2:VU | Yes | 
|  Vatican | VA | VAT | 336 | ISO 3166-2:VA | Yes | 
|  United Kingdom | GB | GBR | 826 | ISO 3166-2:GB | Yes | 
|  Venezuela | VE | VEN | 862 | ISO 3166-2:VE | Yes | 
|  Vietnam | VN | VNM | 704 | ISO 3166-2:VN | Yes | 
|  Armenia | AM | ARM | 051 | ISO 3166-2:AM | Yes | 
|  Wallis and Futuna | WF | WLF | 876 | ISO 3166-2:WF | No | 
|  Gabon | GA | GAB | 266 | ISO 3166-2:GA | Yes | 
|  Haiti | HT | HTI | 332 | ISO 3166-2:HT | Yes | 
|  Guyana | GY | GUY | 328 | ISO 3166-2:GY | Yes | 
|  Gambia | GM | GMB | 270 | ISO 3166-2:GM | Yes | 
|  Ghana | GH | GHA | 288 | ISO 3166-2:GH | Yes | 
|    Guadeloupe | GP | GLP | 312 | ISO 3166-2:GP | No | 
|  Guatemala | GT | GTM | 320 | ISO 3166-2:GT | Yes | 
|  Guinea | GN | GIN | 324 | ISO 3166-2:GN | Yes | 
|  Guinea-Bissau | GW | GNB | 624 | ISO 3166-2:GW | Yes | 
|  Guernsey | GG | GGY | 831 | ISO 3166-2:GG | No | 
|  Honduras | HN | HND | 340 | ISO 3166-2:HN | Yes | 
|  Hong Kong | HK | HKG | 344 | ISO 3166-2:HK | No | 
|  Grenada | GD | GRD | 308 | ISO 3166-2:GD | Yes | 
|  Greece | GR | GRC | 300 | ISO 3166-2:GR | Yes | 
|  Georgia | GE | GEO | 268 | ISO 3166-2:GE | Yes | 
|  Guam | GU | GUM | 316 | ISO 3166-2:GU | No | 
|  Gibraltar | GI | GIB | 292 | ISO 3166-2:GI | No | 
|  Greenland | GL | GRL | 304 | ISO 3166-2:GL | No | 
|  Denmark | DK | DNK | 208 | ISO 3166-2:DK | Yes | 
|  DR Congo | CD | COD | 180 | ISO 3166-2:CD | Yes | 
|  Jersey | JE | JEY | 832 | ISO 3166-2:JE | No | 
|  Djibouti | DJ | DJI | 262 | ISO 3166-2:DJ | Yes | 
|  Dominica | DM | DMA | 212 | ISO 3166-2:DM | Yes | 
|  Dominican Republic | DO | DOM | 214 | ISO 3166-2:DO | Yes | 
|  US Minor Outlying Islands | UM | UMI | 581 | ISO 3166-2:UM | No | 
|  Ecuador | EC | ECU | 218 | ISO 3166-2:EC | Yes | 
|  Equatorial Guinea | GQ | GNQ | 226 | ISO 3166-2:GQ | Yes | 
|  Eritrea | ER | ERI | 232 | ISO 3166-2:ER | Yes | 
|  Estonia | EE | EST | 233 | ISO 3166-2:EE | Yes | 
|  Ethiopia | ET | ETH | 231 | ISO 3166-2:ET | Yes | 
|  EU | EU | - | - | ISO 3166-2:EU | Yes | 
|  Egypt | EG | EGY | 818 | ISO 3166-2:EG | Yes | 
|  Yemen | YE | YEM | 887 | ISO 3166-2:YE | Yes | 
|  Zambia | ZM | ZMB | 894 | ISO 3166-2:ZM | Yes | 
|  Western Sahara | EH | ESH | 732 | ISO 3166-2:EH | No | 
|  Zimbabwe | ZW | ZWE | 716 | ISO 3166-2:ZW | Yes | 
|  Israel | IL | ISR | 376 | ISO 3166-2:IL | Yes | 
|  India | IN | IND | 356 | ISO 3166-2:IN | Yes | 
|  Indonesia | ID | IDN | 360 | ISO 3166-2:ID | Yes | 
|  Iraq | IQ | IRQ | 368 | ISO 3166-2:IQ | Yes | 
|  Iran | IR | IRN | 364 | ISO 3166-2:IR | Yes | 
|  Ireland | IE | IRL | 372 | ISO 3166-2:IE | Yes | 
|  Iceland | IS | ISL | 352 | ISO 3166-2:IS | Yes | 
|  Spain | ES | ESP | 724 | ISO 3166-2:ES | Yes | 
|  Italy | IT | ITA | 380 | ISO 3166-2:IT | Yes | 
|  Jordan | JO | JOR | 400 | ISO 3166-2:JO | Yes | 
|  Cape Verde | CV | CPV | 132 | ISO 3166-2:CV | Yes | 
|  Kazakhstan | KZ | KAZ | 398 | ISO 3166-2:KZ | Yes | 
|  Cayman Islands | KY | CYM | 136 | ISO 3166-2:KY | No | 
|  Cambodia | KH | KHM | 116 | ISO 3166-2:KH | Yes | 
|  Cameroon | CM | CMR | 120 | ISO 3166-2:CM | Yes | 
|  Canada | CA | CAN | 124 | ISO 3166-2:CA | Yes | 
|  Runny nose | QA | QAT | 634 | ISO 3166-2:QA | Yes | 
|  Kenya | KE | KEN | 404 | ISO 3166-2:KE | Yes | 
|  Kyrgyzstan | KG | KGZ | 417 | ISO 3166-2:KG | Yes | 
|  People's Republic of China | CN | CHN | 156 | ISO 3166-2:CN | Yes | 
|  Cyprus | CY | CYP | 196 | ISO 3166-2:CY | Yes | 
|  Kiribati | KI | KIR | 296 | ISO 3166-2:KI | Yes | 
|  Cocos Islands | CC | CCK | 166 | ISO 3166-2:CC | No | 
|  Colombia | CO | COL | 170 | ISO 3166-2:CO | Yes | 
|  Comoros | CM | COM | 174 | ISO 3166-2:CM | Yes | 
|  Republic of the Congo | CG | COG | 178 | ISO 3166-2:CG | Yes | 
|  Costa Rica | CR | CRI | 188 | ISO 3166-2:CR | Yes | 
|  Ivory Coast | CI | CIV | 384 | ISO 3166-2:CI | Yes | 
|  Cuba | CU | CUB | 192 | ISO 3166-2:CU | Yes | 
|  Kuwait | KW | KWT | 414 | ISO 3166-2:KW | Yes | 
|  Curacao | CW | CUW | 531 | ISO 3166-2:CW | No | 
|  Laos | LA | LAO | 418 | ISO 3166-2:LA | Yes | 
|  Latvia | LV | LVA | 428 | ISO 3166-2:LV | Yes | 
|  Lesotho | LS | LSO | 426 | ISO 3166-2:LS | Yes | 
|  Lithuania | LT | LTU | 440 | ISO 3166-2:LT | Yes | 
|  Liberia | LR | LBR | 430 | ISO 3166-2:LR | Yes | 
|  Lebanon | LB | LBN | 422 | ISO 3166-2:LB | Yes | 
|  Libya | LY | LBY | 434 | ISO 3166-2:LY | Yes | 
|  Liechtenstein | LI | LIE | 438 | ISO 3166-2:LI | Yes | 
|  Luxembourg | LU | LUX | 442 | ISO 3166-2:LU | Yes | 
|  Mauritius | MU | MUS | 480 | ISO 3166-2:MU | Yes | 
|  Mauritania | MR | MRT | 478 | ISO 3166-2:MR | Yes | 
|  Madagascar | MG | MDG | 450 | ISO 3166-2:MG | Yes | 
|  Mayotte | YT | MYT | 175 | ISO 3166-2:YT | No | 
|  Macau | MO | MAC | 446 | ISO 3166-2:MO | No | 
|  Malawi | MW | MWI | 454 | ISO 3166-2:MW | Yes | 
|  Malaysia | MY | MYS | 458 | ISO 3166-2:MY | Yes | 
|  Mali | ML | MLI | 466 | ISO 3166-2:ML | Yes | 
|  Maldivi | MV | MDV | 462 | ISO 3166-2:MV | Yes | 
|  Malta | MT | MLT | 470 | ISO 3166-2:MT | Yes | 
|  Morocco | MA | MAR | 504 | ISO 3166-2:MA | Yes | 
|  Martinique | MQ | MTQ | 474 | ISO 3166-2:MQ | No | 
|  Marshall Islands | MH | MHL | 584 | ISO 3166-2:MH | Yes | 
|  Mexico | MX | MEX | 484 | ISO 3166-2:MX | Yes | 
|  Mozambique | MZ | MOZ | 508 | ISO 3166-2:MZ | Yes | 
|  Moldova | MD | MDA | 498 | ISO 3166-2:MD | Yes | 
|  Monaco | MC | MCO | 492 | ISO 3166-2:MC | Yes | 
|  Mongolia | MN | MNG | 496 | ISO 3166-2:MN | Yes | 
|  Montserrat | MS | MSR | 500 | ISO 3166-2:MS | No | 
|  Myanmar | MM | MMR | 104 | ISO 3166-2:MM | Yes | 
|  Namibia | NA | NAM | 516 | ISO 3166-2:NA | Yes | 
|  Nauru | NR | NRU | 520 | ISO 3166-2:NR | Yes | 
|  Nepal | NP | NPL | 524 | ISO 3166-2:NP | Yes | 
|  Nigga | NE | NER | 562 | ISO 3166-2:NE | Yes | 
|  Nigeria | NG | NGA | 566 | ISO 3166-2:NG | Yes | 
|  Netherlands | NL | NLD | 528 | ISO 3166-2:NL | Yes | 
|  Netherlands Antilles | AN | ANT | 530 | ISO 3166-2:AN | Yes | 
|  Caribbean Netherlands | BQ | BES | 535 | ISO 3166-2:BQ | No | 
|  Nicaragua | NI | NIC | 558 | ISO 3166-2:NI | Yes | 
|  Germany | DE | DEU | 276 | ISO 3166-2:DE | Yes | 
|  Niue | NU | NIU | 570 | ISO 3166-2:NU | No | 
|  New Zealand | NZ | NZL | 554 | ISO 3166-2:NZ | Yes | 
|    New Caledonia | NC | NCL | 540 | ISO 3166-2:NC | No | 
|  Norway | NO | NOR | 578 | ISO 3166-2:NO | Yes | 
|  UAE | AE | ARE | 784 | ISO 3166-2:AE | Yes | 
|  Oman | OM | OMN | 512 | ISO 3166-2:OM | Yes | 
|  Bouvet Island | BV | BVT | 074 | ISO 3166-2:BV | No | 
|  Isle of Man | IM | IMN | 833 | ISO 3166-2:IM | No | 
|  Norfolk Island | NF | NFK | 574 | ISO 3166-2:NF | No | 
|  Christmas Island | CX | CXR | 162 | ISO 3166-2:CX | No | 
|        Saint Helena, Ascension and Tristan da Cunha | SH | SHN | 654 | ISO 3166-2:SH | No | 
|  Heard Island and McDonald Islands | HM | HMD | 334 | ISO 3166-2:HM | No | 
|  Cook Islands | CK | COK | 184 | ISO 3166-2:CK | No | 
|  Pakistan | PK | PAK | 586 | ISO 3166-2:PK | Yes | 
|  Palau | PW | PLW | 585 | ISO 3166-2:PW | Yes | 
|  Palestine | PS | PSE | 275 | ISO 3166-2:PS | No | 
|  Panama | PA | PAN | 591 | ISO 3166-2:PA | Yes | 
|  Papua New Guinea | PG | PNG | 598 | ISO 3166-2:PG | Yes | 
|  Paraguay | PY | PRY | 600 | ISO 3166-2:PY | Yes | 
|  Peru | PE | PER | 604 | ISO 3166-2:PE | Yes | 
|  South Africa | ZA | ZAF | 710 | ISO 3166-2:ZA | Yes | 
|  South Georgia and the South Sandwich Islands | GS | SGS | 239 | ISO 3166-2:GS | No | 
|  South Korea | KR | KOR | 410 | ISO 3166-2:KR | Yes | 
|  South Sudan | SS | SSD | 728 | ISO 3166-2:SS | Yes | 
|  North Korea | KP | PRK | 408 | ISO 3166-2:KP | Yes | 
|  North Macedonia | MK | MKD | 807 | ISO 3166-2:MK | Yes | 
|  Northern Mariana Islands | MP | MNP | 580 | ISO 3166-2:MP | No | 
|  Pitcairn | PN | PCN | 612 | ISO 3166-2:PN | No | 
|  Poland | PL | POL | 616 | ISO 3166-2:PL | Yes | 
|  Portugal | PT | PRT | 620 | ISO 3166-2:PT | Yes | 
|  Puerto Rico | PR | PRI | 630 | ISO 3166-2:PR | No | 
|  Reunion | RE | REU | 638 | ISO 3166-2:RE | No | 
|  Russian Federation | RU | RUS | 643 | ISO 3166-2:RU | Yes | 
|  Rwanda | RW | RWA | 646 | ISO 3166-2:RW | Yes | 
|  Romania | RO | ROU | 642 | ISO 3166-2:RO | Yes | 
|  Salvador | SV | SLV | 222 | ISO 3166-2:SV | Yes | 
|  Samoa | WS | WSM | 882 | ISO 3166-2:WS | Yes | 
|  San Marino | SM | SMR | 674 | ISO 3166-2:SM | Yes | 
|  Sao Tome and Principe | ST | STP | 678 | ISO 3166-2:ST | Yes | 
|  Saudi Arabia | SA | SAU | 682 | ISO 3166-2:SA | Yes | 
|  Eswatini | SZ | SWZ | 748 | ISO 3166-2:SZ | Yes | 
|  Svalbard and Jan Mayen | SJ | SJM | 744 | ISO 3166-2:SJ | No | 
|  Seychelles | SC | SYC | 690 | ISO 3166-2:SC | Yes | 
|    Saint Barthelemy | BL | BLM | 652 | ISO 3166-2:BL | No | 
|  Senegal | SN | SEN | 686 | ISO 3166-2:SN | Yes | 
|  Saint Martin | MF | MAF | 663 | ISO 3166-2:MF | No | 
|    Saint Pierre and Miquelon | PM | SPM | 666 | ISO 3166-2:PM | No | 
|  Saint Vincent and the Grenadines | VC | VCT | 670 | ISO 3166-2:VC | Yes | 
|  Saint Kitts and Nevis | KN | KNA | 659 | ISO 3166-2:KN | Yes | 
|  Saint Lucia | LC | LCA | 662 | ISO 3166-2:LC | Yes | 
|  Serbia | RS | SRB | 688 | ISO 3166-2:RS | Yes | 
|  Syria | SY | SYR | 760 | ISO 3166-2:SY | Yes | 
|  Singapore | SG | SGP | 702 | ISO 3166-2:SG | Yes | 
|  Sint Maarten | SX | SXM | 534 | ISO 3166-2:SX | No | 
|  Slovakia | SK | SVK | 703 | ISO 3166-2:SK | Yes | 
|  Slovenia | SI | SVN | 705 | ISO 3166-2:SI | Yes | 
|  SolomonNew Islands | SB | SLB | 090 | ISO 3166-2:SB | Yes | 
|  Somalia | Yes | SOM | 706 | ISO 3166-2:SO | Yes | 
|  USA | US | USA | 840 | ISO 3166-2:US | Yes | 
|  Sudan | SD | SDN | 729 | ISO 3166-2:SD | Yes | 
|  Suriname | SR | SUR | 740 | ISO 3166-2:SR | Yes | 
|  East Timor | TL | TLS | 626 | ISO 3166-2:TL | Yes | 
|  Sierra Leone | SL | SLE | 694 | ISO 3166-2:SL | Yes | 
|  Tajikistan | TJ | TJK | 762 | ISO 3166-2:TJ | Yes | 
|  Thailand | TH | THA | 764 | ISO 3166-2:TH | Yes | 
|  Taiwan | TW | TWN | 158 | ISO 3166-2:TW | No | 
|  Tanzania | TZ | TZA | 834 | ISO 3166-2:TZ | Yes | 
|  Turks and Caicos Islands | TC | TCA | 796 | ISO 3166-2:TC | No | 
|  This | TG | TGO | 768 | ISO 3166-2:TG | Yes | 
|  Tokelau | TK | TKL | 772 | ISO 3166-2:TK | No | 
|  Tonga | TO | TON | 776 | ISO 3166-2:TO | Yes | 
|  Trinidad and Tobago | TT | TTO | 780 | ISO 3166-2:TT | Yes | 
|  Tuvalu | TV | TUV | 798 | ISO 3166-2:TV | Yes | 
|  Tunisia | TN | TUN | 788 | ISO 3166-2:TN | Yes | 
|  Turkey | TR | TUR | 792 | ISO 3166-2:TR | Yes | 
|  Turkmenistan | TM | TKM | 795 | ISO 3166-2:TM | Yes | 
|  Uganda | UG | UGA | 800 | ISO 3166-2:UG | Yes | 
|  Hungary | HU | HUN | 348 | ISO 3166-2:HU | Yes | 
|  Uzbekistan | UZ | UZB | 860 | ISO 3166-2:UZ | Yes | 
|  Ukraine | UA | UKR | 804 | ISO 3166-2:UA | Yes | 
|  Uruguay | UY | URY | 858 | ISO 3166-2:UY | Yes | 
|  Faroe Islands | FO | FRO | 234 | ISO 3166-2:FO | No | 
|  Federated States of Micronesia | FM | FSM | 583 | ISO 3166-2:FM | Yes | 
|  Fiji | FJ | FJI | 242 | ISO 3166-2:FJ | Yes | 
|  Philippines | PH | PHL | 608 | ISO 3166-2:PH | Yes | 
|  Finland | FI | FIN | 246 | ISO 3166-2:FI | Yes | 
|  Falkland Islands | FK | FLK | 238 | ISO 3166-2:FK | No | 
|  France | FR | FRA | 250 | ISO 3166-2:FR | Yes | 
|    French Guiana | GF | GUF | 254 | ISO 3166-2:GF | No | 
|  French Polynesia | PF | PYF | 258 | ISO 3166-2:PF | No | 
|  French Southern and Antarctic Territories | TF | ATF | 260 | ISO 3166-2:TF | No | 
|  Croatia | HR | HRV | 191 | ISO 3166-2:HR | Yes | 
|  CAR | CF | CAF | 140 | ISO 3166-2:CF | Yes | 
|  Chad | TD | TCD | 148 | ISO 3166-2:TD | Yes | 
|  Czech Republic | CZ | CZE | 203 | ISO 3166-2:CZ | Yes | 
|  Chile | CL | CHL | 152 | ISO 3166-2:CL | Yes | 
|  Montenegro | ME | MNE | 499 | ISO 3166-2:ME | Yes | 
|  Switzerland | CH | CHE | 756 | ISO 3166-2:CH | Yes | 
|  Sweden | SE | SWE | 752 | ISO 3166-2:SE | Yes | 
|  Sri Lanka | LK | LKA | 144 | ISO 3166-2:LK | Yes | 
|  Jamaica | JM | JAM | 388 | ISO 3166-2:JM | Yes | 
|  Japan | JP | JPN | 392 | ISO 3166-2:JP | Yes | 

 
                